B.A.S.S Federation Nation

Payette River BassMasters

Competition; Comraderie; Companionship

HOME

PREVIOUS YEARS>2007>

Adult Tournament Results 2008
STANDINGS   COMPETITORS Owyhee Weight Fish CJ Stike Weight Fish Cascade Weight Fish Unity Weight Fish Brownlee Weight Fish Total Points Total Fish Seasons Big Fish Adjusted Total Points
1 Meckert/Cutts 100 19.54 6 99 14.18 6 100 21.12 6 100 12.54 4 98 15.76 6 497 28 5.86 399
2 Clark/Clark 95 14.38 6 98 13.44 6 95 11.36 6 99 12.01 4 96 13.92 6 483 28 4.02 388
3 Brown/Shupert 90 10.50 6 97 13.14 6 98 13.30 6 94 4.54 2 95 13.44 6 474 26 3.86 384
4 Vaughn/Stratton 93 12.04 6 100 16.62 6 0 0 0 95 4.67 2 92 13.16 6 380 20 4.70 380
5 Abshire/Abshire 89 8.58 5 90 8.24 6 91 8.68 6 97 5.32 2 99 17.68 6 466 25 5.26 377
6 Grimaldo/Hardin 98 17.72 6 96 11.30 5 88 3.60 3 91 2.02 1 85 4.30 1 458 16 5.28 373
7 Rambough/Rambough 91 11.04 6 91 8.62 6 94 10.84 6 96 4.82 2 88 10.88 6 460 26 5.74 372
8 McHenry/Kelly 92 11.32 6 92 9.10 6 89 7.66 6 98 8.62 4 0 0 0 371 22   371
9 Belknap/Tanaka 88 8.52 6 89 8.16 5 97 12.68 6 30 0 0 93 13.22 6 397 23 3.68 367
10 Brown/Posten 86 6.80 4 94 9.94 6 93 10.82 6 0 0 0 89 11.46 6 362 22 4.06 362
11 Kibler/Kibler 87 7.62 5 88 6.40 6 90 8.56 6 30 0 0 94 13.34 6 389 23 2.72 359
12 Wells/Mahaney 99 17.78 6 95 11.22 6 99 15.92 6 30 0 0 0 18.28 6 323 24 7.16 323
13 Clinton/Clinton 96 15.52 6 30 0.00 0 0 0 0 92 2.46 1 91 12.64 6 309 13 5.76 309
14 Pallis/Garred 30 0 0 87 4.06 3 87 2.42 2 30 0 0 87 7.32 6 321 11 1.98 291
15 Hart/Hart 30 0 0 30 0.00 0 92 8.99 5 93 2.46 1 0 0 0 245 6 3.72 245
16 Philiips/Cullen 94 12.28 6 30 0.00 0 30 0 0 0 0 0 90 12.00 6 244 12 2.58 244
17 Woodland/Dinucci 97 17.16 6 93 9.56 6 30 0 0 0 0 0 0 0.00 0 220 12 5.36 220
18 Cook/Cook             96 11.50 6 30 0 0 86 4.98 2 212 8 4.16 212
19 Wells/White                         0 14.86 6 0 6 2.58 0
20 Pederson/Pederson 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Womack 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jensen 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Mott 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2008 - Payette River Bassmasters - All Rights Reserved