B.A.S.S Federation Nation

Payette River BassMasters

Competition; Comraderie; Companionship

HOME

CURRENT YEAR STANDINGS>

 

Adult Tournament Results 2009
STANDING   COMPETITORS Owyhee Weight Fish CJ Stike Weight Fish Brownlee Weight Fish Phillips Weight Fish Cascade Weight Fish Dworshak Weight Fish Total Points Total Fish Seasons Big Fish Adjusted Total Points Adjusted Fish Standing
1 Meckert/Cutts 100 25.10 6L 98 14.90 6S 0 0.00 - 98 12.72 6S 99       16.04 6S 98 12.58 6S 493 30 6.02L Owyhee 4.00S Phillips 395 24 1
2 Wells/White 98 16.09 6L 95 11.90 6S 93 6.14 3S 100 22.44 6S 97       13.73 6S 97 8.92 6S 580 33 4.07L Owyhee 4.16S Phillips 392 24 2
3 Clark/Clark 96 15.05 6L 97 13.40 6S 99 9.80 5S 96 7.20 2S 90       10.10 5S 0 0.00 0 478 24 4.00L Owyhee 3.94S Phillips 388 19 3
4 Abshire/Abshire 93 13.30 6L 94 11.00 6S 98 9.34 4S 99 16.38 5S/1L 86         5.62 4S 96 6.11 4S 566 30 6.60L Owyhee 3.06S Dworshak 387 20 4
5 Wells/Mahaney 97 16.04 1S/5L 96 12.44 6S 85 2.74 2S 97 7.90 6S 96       12.91 6S 95 5.50 3S 566 29 4.14L Owyhee 4.00S Dworshak 386 24 5
6 Clinton/Clinton 99 20.15 6L 90 8.78 6S 88 5.14 2S 95 6.20 3S 95       12.70 6S 0 0.00 0 467 23 5.14L Owyhee 4.08S Brownlee 379 21 6
7 Belknap/Tanaka 88 11.60 6L 85 6.98 4L 95 6.60 2S 30 0 0 94       11.38 6S 92 2.64 2S 484 20 4.15L Owyhee 3.70S Brownlee 369 16 7
8 McHenry/Kelly 86 10.10 1S/5L 99 15.42 1L/5S 86 3.34 2S 90 2.90 2S 93       11.36 6S 0 0.00 0 454 22 5.44L CJ 2.38S Brownlee 368 20 8
9 Cook/Cook 83 7.70 1S/2L 87 7.74 6S 91 5.78 2S 86 2.00 1S 88         9.66 5S 100 16.94 6S 535 23 5.70L Owyhee 4.92S Dworshak 366 19 9
10 Messersmith/Hill 95 14.08 1S/5L 82 4.70 5S 30 0.00 - 89 2.34 2S 100       18.50 6S 30 0.00 0 426 19 4.10L Owyhee 3.62S Cascade 366 19 10
11 Allen/Allen 84 8.05 5L 100 18.72 6L 89 5.30 2L/1S 93 3.85 3S 0 0 0 0 0.00 0 366 18 6.14L CJ 2.64S Brownlee 366 18 11
12 Vaughn/Stratton 91 13.09 2S/4L 89 8.62 1L/5S 90 5.42 3S 92 3.56 3S 91       10.20 6S 0 0.00 0 453 24 6.09L Owyhee 2.72S CJ 364 18 12
13 Grimaldo/Hardin 94 14.08 1S/5L 91 9.64 1L/5S 30 0.00 - 87 2.12 1S 89         9.68 5S 0 0.00 0 391 18 4.00L Owyhee 2.66S Cascade 361 18 13
14 Shaw/Killian 87 10.14 2S/4L 83 5.24 1L/5S 84 2.42 2S 94 5.68 3L 85         4.94 4S 94 5.00   527 21 2.11L Owyhee 2.62s Phillips 360 13 14
15 Posten/Posten 85 8.06 1S/5L 80 3.72 3S 97 6.86 3S 85 0.94 1S 87         6.18 S 30 0.00 0 464 17 2.11L Owyhee 2.90S Brownlee 354 14 15
16 Hart/Hart 81 4.01 3L 84 5.64 3S 94 6.46 4S 88 2.30 2S 83         2.24 2S 0 0.00 0 430 14 2.96S CJ 2.16S Brownlee 349 11 16
17 Brown/Webb 82 6.00 5L 88 8.38 1L/5S 87 4.14 3S 0 0 0 84         3.14 3S 0 0.00 0 341 17 3.68L CJ 2.34S Brownlee 341 17 17
18 Wells/Wells 0 0.00 0 93 10.14 3L/3S 96 6.62 5S 0 0 0 0 0 0 93 3.70 4S 282 15 2.14L CJ 2.04S Brownlee 282 15 18
19 Rambough/Rambough 90 13.06 6L 86 7.32 6S 0 11.18 5S 91 3.16 1S 0       10.28 6S 0 0.00 0 267 24 6.00L Owyhee 3.16S Phillips 267 19 19
20 Galloway/Herrera 89 13.03 6L 92 9.88 6S 83 1.76 1S 0 0 0 0 0 0 0 0.00 0 264 13 3.12L Owyhee 1.76S Brownlee 264 13 20
21 Mordhorst/Scholl 30 0 - 79 3.48 1L/2S 92 5.94 4S 30 0 0 0 0 0 0 0.00 0 231 7 0.00   2.44S Brownlee 231 7 21
22 Nelson/Novotny 92 13.13 5L 30 0.00 0.00 0 0.00   0 0 0 0 0 0 0 0.00 0 122 5 5.12L Owyhee - - 122 5 22
23 Garred/Garred 0 0 0 81 3.74 1L/2S 0 0.00   0 0 0 0 0 0 0 0.00 0 81 3 1.68L CJ - - 81 3 23
24 Jensen/Ocamica - - - - - - - - - - - - 0       15.18 6S 0 14.18 6S 0 12 - - 5.12S Dworshak 0 12 24
***Standing ranked in order by Adjusted Total Points / Adjusted Fish / Big Fish - Two Throw Outs
  Dropped Tournament for Adjusted Total   Big Fish for Tournament Year

 

2010 - Payette River Bassmasters - All Rights Reserved