B.A.S.S Federation Nation

Payette River BassMasters

Competition; Comraderie; Companionship

HOME

PREVIOUS YEARS>2011Championship>

Championship Tournament Results 2011
BROWNLEE DAY ONE DAY TWO TOTAL
STANDING   COMPETITORS # Fish Big Fish Weight # Fish Big Fish Weight # Fish Big Fish Weight
1 Ocamica/Ocamica 5      4.14        15.02 5       2.36       10.82 10      4.14    25.84
2 Clark/Rambough 5      4.32        12.20 5       2.30       10.16 10      4.32    22.36
3 Belnap/Tanaka 5      3.34        12.54 5       1.88        9.18 10      3.34    21.72
4 McHenry/Kelley 5      2.48        11.16 5       2.04       10.18 10      2.48    21.34
5 Brown/Paul 5      2.04          9.13 5       3.62       11.56 10      3.62    20.69
6 Cook/Meckert 5      2.84        12.38 5       2.46        7.70 10      2.84    20.08
7 Calhoun/Sengsourinho 5      2.99        10.22 5          -          9.64 10      2.99    19.86
8 Marsh/Boursas 5      1.88          9.58 5       2.46        9.90 10      2.46    19.48
9 Webb/Brown 5         -            7.48 5          -         10.44 10          -      17.92
10 Brown/Kibler 4         -            6.98 5       2.44       10.78 9      2.44    17.76
11 Abshire/Abshire 5      2.52        10.18 5       1.76        6.68 10      2.52    16.86
12 Phillips/Cullen 5      1.70          6.92 5       3.92        9.92 10      3.92    16.84
13 Petross/Petross 5         -            8.66 5          -          8.14 10          -      16.80
14 Shouse/Baker 5         -            6.76 5          -          7.62 10          -      14.38
15 McHenry/McHenry 0         -               -   0          -              -   0          -           -  
16 Vaughn/Stratton 0         -               -   0          -              -   0          -           -  
17 Page/Phillips 0         -               -   0          -              -   0          -           -  
18 Galloway/Parks 0         -               -   0          -              -   0          -           -  

 

2011 - Payette River Bassmasters - All Rights Reserved